RENTAL RATES 2007/2009... This chart makes it easy...
[1] Choose how many days you want along the top
[2] Select the gear you need along the side
[3] The number in the middle is what you pay
[4] You can rent a FULL SUIT (last row)... or just add the pieces you need
... renting for how many days: 1 2 3 4 5 6 7 8 9 10
PANTS 22 39 56 70 82 84 91 96 99 100
JACKET 22 39 56 70 82 84 91 96 99 100
Pants AND Jacket 40 72 102 128 15 159 172 182 188 190
Pants AND Jacket (youth) 38 68 96 121 142 159 172 182 188 190
Pants AND Jacket (kids) 32 41 57 71 83 93 102 107 110 112
GLOVES 12 21 30 38 45 50 54 57 59 60
PADS 12 21 30 38 45 50 54 57 59 60
HELMET 12 21 30 38 45 50 54 57 59 60
WINTER BOOTS for having fun 12 21 30 38 45 50 54 57 59 60
GOGGLES 10 18 25 32 37 42 45 48 49 50
* FULL SUIT (adult) 44 79 112 140 165 184 200 211 217 220

* FULL SUIT consists of jacket, pants, gloves & goggles.
We have high-performance FLEECE & LONG UNDERWEAR available for purchase at great prices.
All prices listed in CDN$
VISA, Mastercard & AMEX accepted